Financial Information
Get to know the main performance indicators of MC in recent years.
MR&A | Announcement | Spreadsheet | |
1st quarter | |||
2nd quarter | |||
3rd quarter | |||
4th quarter | |||
Trading Statement |
MR&A | Announcement | Spreadsheet | |
1st quarter | |||
2nd quarter | |||
3rd quarter | |||
4th quarter | |||
Trading Statement |
MR&A | Announcement | Spreadsheet | |
1st quarter | n/a | ||
2nd quarter | |||
3rd quarter | |||
4th quarter | |||
Trading Statement | n/a |
MR&A | Announcement | Spreadsheet | |
1st quarter | |||
2nd quarter | |||
3rd quarter | |||
4th quarter | |||
Trading Statement | n/a |
MR&A | Announcement | Spreadsheet | |
4th quarter | n/a |
Main indicators
- 2015
- 2016
- 2017
- 2018
Turnover (€mn)
- 2015
- 2016
- 2017
Underlying EBITDA (€mn)
- 2015
- 2016
- 2017
Underlying EBITDA margin (%)
- 2015
- 2016
- 2017
Net debt / Underlying EBITDA (x)
- 2015
- 2016
- 2017
- 2018
Nº of stores (#)
- 2015
- 2016
- 2017
- 2018